A wide range of capacities of boilers VTE-1 (from 160 to 500 liters) can satisfy any needs in hot water in individual and apartment buildings, as well as in commercial and administrative buildings.
The tank of water heater is made of carbon steel, and its inner surface is covered with high quality enamel for corrosion protection.
Model VTE-1 has heat exchanger of large area to connect any source of heat and to provide the most rapid heating of hot water in the tank of water heater.
Vof tank, l | Dimensions, mm | ST, m2 | VT, l | Mounting dimensions, mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | hf | hT1 | hT2 | |||
160 | 1035 | 600 | 500 | 0,85 | 5,1 | 652 | 422 | 242 | - | 605 | 787 | 287 | 242 | 602 |
1½" | ½" | 1" | ½" | ¾" | 1" | 1" | ||||||||
200 | 1230 | 600 | 500 | 0,95 | 5,74 | 694 | 445 | 242 | - | 735 | 982 | 287 | 242 | 647 |
1½" | ½" | 1" | ½" | ¾" | 1" | 1" | ||||||||
300 | 1760 | 600 | 500 | 1,48 | 8,93 | 1012 | 557 | 242 | - | 1088 | 1512 | 287 | 242 | 872 |
1½" | ½" | 1" | ½" | ¾" | 1" | 1" | ||||||||
400 | 1655 | 700 | 600 | 1,65 | 10,21 | 858 | 508 | 238 | - | 1018 | 1408 | 283 | 238 | 778 |
1½" | ½" | 1" | ½" | ¾" | 1" | 1" | ||||||||
500 | 1900 | 700 | 600 | 2,06 | 12,44 | 993 | 576 | 238 | - | 1184 | 1658 | 283 | 238 | 913 |
1½" | ½" | 1" | ½" | ¾" | 1" | 1" |
Model | Capacity | Weight | Isolation (rigid polyurethane foam) | Surface of heat exchanger | Tank of heat exchanger |
Variable power in continuous operation mode (maximum heat exchanger output) *60-80/70-90°C |
Speed of continuous flow ΔT 35°C *60-80/70-90°C |
Max. amount of mixed water MIX 45°C (**15-60°C), Heat exchanger input power off |
Heat losses ΔT 45K |
---|---|---|---|---|---|---|---|---|---|
VTE-160-1 | 155 l | 68 kg | 50 mm | 0.85 m2 | 5.1 l |
26 / - kW |
639 / - l/h |
1.4 kWh/24 h | |
VTE-200-1 | 191 l | 78 kg | 50 mm | 0.95 m2 | 5.74 l | 32 / - kW | 786 / - l/h | 240 l | 1.5 kWh/24 h |
VTE-300-1 | 289 l | 109 kg | 50 mm | 1.48 m2 | 8.93 l | 36 / - kW | 885 / - l/h | 330 l | 1.7 kWh/24 h |
VTE-400-1 | 386 l | 127 kg | 50 mm | 1.65 m2 | 10.21 l | 45 / - kW | 1106 / - l/h | 412 l | 2.2 kWh/24 h |
VTE-500-1 | 452 l | 147 kg | 50 mm | 2.06 m2 | 12.44 l | 52 / - kW | 1278 / - l/h | 553 l | 2.5 kWh/24 h |
* - output - input temperature of heat carrier
** - 15°C - temperature of cold water, 60°C - temperature of heated water (domestic water)