- Capacity from 160 to 500 liters;
- Magnesium anode for additional anti-corrosion protection;
- Side inspection flange;
- Quality thermal protection of rigid polyurethane foam with thickness of 50 mm;
- Hole for mounting of thermoelectric heating element;
- Equipped with thermometer.
Buffer tank VTE-1
| Capacity | 160-500 l |
| Working pressure of the tank | 10 bar |
| Working pressure in each heat exchanger | 6 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 2 years |
TECHNICAL DESCRIPTION
The calorifier is designed to heat water via a lower coiled heat exchanger from various sources, while providing accumulation and storage for DHW. The tank features a flanged inspection port with a sealed cover for periodic maintenance access. A fitting above the heat exchanger is provided to install an electric heating element. Two magnesium anodes ensure corrosion protection.
MATERIALS
Tank and heat exchanger are constructed from cold-rolled carbon steel with an internal double-layer enamel coating, baked at 860°C by DIN 4753 standards.
THERMAL INSULATION
Rigid polyurethane foam insulation, 50 mm thick, encased in a zippered “sky” finish casing, compliant with all requirements of the ErP 2009/125/EC Directive.
Overall connection dimensions
| Vof tank, l | Dimensions, mm | ST, m2 | VT, l | Mounting dimensions, mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | hf | hT1 | hT2 | |||
| 160 | 1035 | 600 | 500 | 0,85 | 5,1 | 652 | 422 | 242 | – | 605 | 787 | 287 | 242 | 602 |
| 1½” | ½” | 1″ | ½” | ¾” | 1″ | 1″ | ||||||||
| 200 | 1230 | 600 | 500 | 0,95 | 5,74 | 694 | 445 | 242 | – | 735 | 982 | 287 | 242 | 647 |
| 1½” | ½” | 1″ | ½” | ¾” | 1″ | 1″ | ||||||||
| 300 | 1760 | 600 | 500 | 1,48 | 8,93 | 1012 | 557 | 242 | – | 1088 | 1512 | 287 | 242 | 872 |
| 1½” | ½” | 1″ | ½” | ¾” | 1″ | 1″ | ||||||||
| 400 | 1655 | 700 | 600 | 1,65 | 10,21 | 858 | 508 | 238 | – | 1018 | 1408 | 283 | 238 | 778 |
| 1½” | ½” | 1″ | ½” | ¾” | 1″ | 1″ | ||||||||
| 500 | 1900 | 700 | 600 | 2,06 | 12,44 | 993 | 576 | 238 | – | 1184 | 1658 | 283 | 238 | 913 |
| 1½” | ½” | 1″ | ½” | ¾” | 1″ | 1″ | ||||||||
| Model | Capacity | Weight | Isolation (rigid polyurethane foam) | Surface of heat exchanger | Tank of heat exchanger | Variable power in continuous operation mode (maximum heat exchanger output) *60-80/70-90°C |
Speed of continuous flow ΔT 35°C *60-80/70-90°C |
Max. amount of mixed water MIX 45°C (**15-60°C), Heat exchanger input power off |
Heat losses ΔT 45K |
|---|---|---|---|---|---|---|---|---|---|
| VTE-160-1 | 155 l | 68 kg | 50 mm | 0.85 m2 | 5.1 l | 26 / – kW | 639 / – l/h | 1.4 kWh/24 h | |
| VTE-200-1 | 191 l | 78 kg | 50 mm | 0.95 m2 | 5.74 l | 32 / – kW | 786 / – l/h | 240 l | 1.5 kWh/24 h |
| VTE-300-1 | 289 l | 109 kg | 50 mm | 1.48 m2 | 8.93 l | 36 / – kW | 885 / – l/h | 330 l | 1.7 kWh/24 h |
| VTE-400-1 | 386 l | 127 kg | 50 mm | 1.65 m2 | 10.21 l | 45 / – kW | 1106 / – l/h | 412 l | 2.2 kWh/24 h |
| VTE-500-1 | 452 l | 147 kg | 50 mm | 2.06 m2 | 12.44 l | 52 / – kW | 1278 / – l/h | 553 l | 2.5 kWh/24 h |
Show characteristics of VTE-1 tanks of different capacities
| Model | Capacity | Weight | Isolation (rigid polyurethane foam) | Surface of heat exchanger | Tank of heat exchanger | Variable power in continuous operation mode (maximum heat exchanger output) *60-80/70-90°C |
Speed of continuous flow ΔT 35°C *60-80/70-90°C |
Max. amount of mixed water MIX 45°C (**15-60°C), Heat exchanger input power off |
Heat losses ΔT 45K |
|---|---|---|---|---|---|---|---|---|---|
| VTE-160-1 | 155 l | 68 kg | 50 mm | 0.85 m2 | 5.1 l | 26 / – kW | 639 / – l/h | 1.4 kWh/24 h | |
| VTE-200-1 | 191 l | 78 kg | 50 mm | 0.95 m2 | 5.74 l | 32 / – kW | 786 / – l/h | 240 l | 1.5 kWh/24 h |
| VTE-300-1 | 289 l | 109 kg | 50 mm | 1.48 m2 | 8.93 l | 36 / – kW | 885 / – l/h | 330 l | 1.7 kWh/24 h |
| VTE-400-1 | 386 l | 127 kg | 50 mm | 1.65 m2 | 10.21 l | 45 / – kW | 1106 / – l/h | 412 l | 2.2 kWh/24 h |
| VTE-500-1 | 452 l | 147 kg | 50 mm | 2.06 m2 | 12.44 l | 52 / – kW | 1278 / – l/h | 553 l | 2.5 kWh/24 h |
* – output – input temperature of heat carrier
** – 15°C – temperature of cold water, 60°C – temperature of heated water (domestic water)


