Boiler of indirect heating VTE-2 is designed by the company “Teplobak” for provision with sanitary hot water of objects with several heat sources.
Model VTE-2 has 2 heat exchangers to connect conventional heat generators (gas, electric and solid fuel boiler) and alternative heat sources (solar system).
The tank of water heater is made of carbon steel, and its inner surface is covered with high quality enamel for corrosion protection.
Vof tank, l | Dimensions, mm | ST1, m2 | VT1, l | ST2, m2 | VT2, l | Mounting dimensions, mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | hf | hT1 | hT2 | hT3 | hT4 | |||||
200 | 1200 | 600 | 500 | 0,75 | 4,6 | 0,54 | 3,3 | 628 | 993 | 199 | 478 | 746 | 815 | 993 | 314 | 284 | 585 | 671 | 886 |
1½" | ½" | 1" | ½" | ¾" | ½" | 1" | 1" | ||||||||||||
300 | 1760 | 600 | 500 | 1,27 | 7,66 | 0,85 | 5,1 | 862 | 1512 | 242 | 512 | 1088 | 1122 | 1512 | 287 | 242 | 782 | 942 | 1302 |
1½" | ½" | 1" | ½" | ¾" | ½" | 1" | 1" | ||||||||||||
400 | 1407 | 750 | 650 | 1,65 | 10 | 0,76 | 4,6 | 813 | 1156 | 220 | 617 | 943 | 998 | 1156 | 331 | 302 | 775 | 858 | 1073 |
1½" | ½" | 1" | ½" | ¾" | ½" | 1" | 1" | ||||||||||||
500 | 1674 | 750 | 650 | 2,25 | 13,7 | 1,06 | 6,4 | 986 | 1448 | 214 | 750 | 1165 | 1265 | 1448 | 324 | 299 | 944 | 1029 | 1330 |
1½" | ½" | 1" | ½" | ¾" | ½" | 1" | 1" |
Model | Capacity | Weight | Isolation (rigid polyurethane foam) | Surface of heat exchanger | Tank of heat exchanger |
Variable power in continuous operation mode (maximum heat exchanger output) *60-80/70-90°C |
Speed of continuous flow ΔT 35°C *60-80/70-90°C |
Max. amount of mixed water MIX 45°C (**15-60°C), Heat exchanger input power off |
Heat losses ΔT 45K |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | |||||
VTE-200-2 | 200 l | 70 kg | 50 mm | 0.75 m2 | 0.54 m2 | 4.6 l | 3.3 l | 23/30 kW | 13/20 kW | 558/648 l/h | 318/468 l/h | 225 l | 111 l | 2.5 kWh/24 h |
VTE-300-2 | 300 l | 121 kg | 50 mm | 1.27 m2 | 0.85 m2 | 7.66 l | 5.1 l | 34/ - kW | 26/ - kW | 792/1092 l/h | 594/785 l/h | - l | - l | 2.1 kWh/24 h |
VTE-400-2 | 400 l | 146 kg | 50 mm | 1.65 m2 | 0.76 m2 | 10 l | 4.6 l | 47/61 kW | 21/30 kW | 1002/1500 l/h | 470/648 l/h | 405 l | 200 l | 2.8 kWh/24 h |
VTE-500-2 | 500 l | 158 kg | 50 mm | 2.25 m2 | 1.06 m2 | 13.7 l | 6.4 l | 61/73 kW | 35/47 kW | 1500/1795 l/h | 785/1002 l/h | 510 l | 250 l | 2.9 kWh/24 h |
* - output - input temperature of heat carrier
** - 15°C - temperature of cold water, 60°C - temperature of heated water (domestic water)