- Capacity from 170 to 1500 liters;
- Side inspection flange;
- Quality thermal insulation class C (ErP) with a thickness of 90 mm;
- Hole for mounting of electric heating element;
- Possible performance with tank working pressure 8 and 10 bar;
- Hole for recirculation line.
Buffer tank VTN-1
| Capacity | 170-1500 l |
| Working pressure of the tank | 8 bar |
| Working pressure in each heat exchanger | 10 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The water heater is designed for heating water in bivalent systems, as well as for its accumulation and storage for DHW. The lower heat exchanger is intended for connection to low-temperature heat sources (e.g., solar collectors, heat pumps). The upper heat exchanger is designed for connection to high-temperature sources (primarily used for additional heating). The tank’s design includes a flanged inspection hatch with a cover, intended for periodic service maintenance of the tank. Above the lower heat exchanger, a fitting is provided for installing a tubular electric heater.
MATERIAL
The tank is made of AISI 316L (DIN 1.4404) stainless steel, meeting the highest hygienic requirements.
HEAT EXCHANGERS
The heat exchangers are made of AISI 304L (DIN 1.4307) stainless steel.
THERMAL INSULATION
| PL/PVC | 100 mm polyester insulation in a zippered PVC casing |
| PU/PVC | 90 mm elastic polyurethane foam insulation in a PVC casing secured with straps |
| PL/ABS | 100 mm polyester insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm high-efficiency rigid graphite polystyrene insulation in an ABS plastic casing. Premium-class insulation complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | STO1, m2 | VTO1, l | STO2, m2 | VTO2, l | Mounting dimensions, mm | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h4 | h5 | h6 | h7 | h8 | h9 | h10 | h11 | h13 | h14 | h15 | |||||
| 170 | 1150 | 580 | 480 | 380 | 0,51 | 2,7 | 0,51 | 2,7 | 75 | 1011 | 506 | 261 | 901 | 656 | 736 | 356 | 816 | 871 | 321 | 581 |
| ½” | ¾” | ½” | 1½” | |||||||||||||||||
| 200 | 1410 | 580 | 480 | 380 | 1,03 | 5,5 | 0,51 | 2,7 | 75 | 1271 | 726 | 271 | 1121 | 876 | 956 | 526 | 1036 | 1131 | 361 | 801 |
| ½” | 1″ | ¾” | 1″ | ½” | 1½” | |||||||||||||||
| 300 | 1910 | 580 | 480 | 380 | 1,54 | 8,2 | 0,77 | 4,1 | 75 | 1771 | 936 | 271 | 1501 | 1086 | 1186 | 636 | 1286 | 1631 | 361 | 1011 |
| ½” | 1″ | ¾” | 1″ | ½” | 1½” | |||||||||||||||
| 400 | 1725 | 800 | 600 | 450 | 1,48 | 11 | 1,00 | 8 | 75 | 821 | 181 | 1283 | 931 | 1031 | 631 | 1031 | 1431 | 481 | ||
| 1″ | 1″ | ¾” | ||||||||||||||||||
| 500 | 1975 | 800 | 600 | 450 | 1,84 | 14 | 1,00 | 8 | 75 | 953 | 181 | 1483 | 1131 | 1231 | 681 | 1231 | 1681 | 481 | ||
| 1″ | 1″ | ¾” | ||||||||||||||||||
| 750 | 2045 | 950 | 750 | 600 | 2,24 | 18 | 1,40 | 10 | 75 | 995 | 223 | 1525 | 1173 | 1273 | 723 | 1273 | 1723 | 523 | ||
| 1¼” | 1¼” | 1″ | ¾” | |||||||||||||||||
| 1000 | 2080 | 1050 | 850 | 700 | 3,00 | 29 | 2,00 | 19 | 75 | 990 | 240 | 1590 | 1190 | 1290 | 740 | 1290 | 1740 | 540 | ||
| 1¼” | 1¼” | 1″ | ¾” | |||||||||||||||||
| 1500 | 2200 | 1200 | 1000 | 850 | 4,10 | 37 | 2,82 | 26 | 75 | 1121 | 321 | 1721 | 1271 | 1371 | 821 | 1371 | 1821 | 481 | ||
| 1½” | 1½” | 1¼” | ¾” | |||||||||||||||||



