- Capacity from 120 to 1500 liters;
- Side inspection flange;
- Quality thermal insulation class C (ErP) with thickness of 90 mm;
- Hole for mounting of electric heating element;
- Possible performance with tank working pressure 8 and 10 bar;
- Hole for recirculation line.
Buffer tank VTN-2
| Capacity | 120-1500 l |
| Tank working pressure | 10 bar |
| Working pressure at heat exchanger input | 6 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The water heater is designed to heat water using a lower coiled heat exchanger from various sources, as well as to accumulate and store it for domestic hot water needs. The tank’s design includes a flanged inspection hatch with a cover, intended for periodic service maintenance of the tank. Above the heat exchanger, a fitting is provided for installing a tubular electric heater (TEN).
MATERIAL
The tank is made of AISI 316L (DIN 1.4404) stainless steel, meeting the highest hygienic requirements.
HEAT EXCHANGER
The heat exchangers is made of AISI 304L (DIN 1.4307) stainless steel.
THERMAL INSULATION
| PL/ABS | 50 mm polyester insulation in an ABS plastic casing with plastic latches |
| PS/ABS | High-efficiency rigid graphite polystyrene insulation in an ABS plastic casing. Premium-class insulation – complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | STO1, m2 | VTO1, l | Mounting dimensions, mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h4 | h5 | h6 | h9 | h10 | h11 | h12 | h13 | h14 | h15 | |||
| 120 | 900 | 580 | 480 | 380 | 0,51 | 2,7 | 75 | 761 | 506 | 261 | 606 | 356 | – | – | 621 | 351 | 581 |
| ½” | 1″ | ½” | ½” | 1½” | |||||||||||||
| 170 | 1150 | 580 | 480 | 380 | 1,03 | 5,5 | 75 | 1011 | 716 | 261 | 816 | 566 | – | – | 871 | 351 | 791 |
| ½” | 1″ | ½” | ½” | 1½” | |||||||||||||
| 200 | 1410 | 580 | 480 | 380 | 1,03 | 5,5 | 75 | 1271 | 726 | 271 | 876 | 526 | – | – | 1131 | 361 | 801 |
| ½” | 1″ | ¾” | ½” | ½” | 1½” | ||||||||||||
| 300 | 1910 | 580 | 480 | 380 | 1,54 | 8,2 | 75 | 1771 | 936 | 271 | 1186 | 636 | – | – | 1631 | 361 | 1010 |
| ½” | 1″ | ¾” | ½” | ½” | 1½” | ||||||||||||
| 400 | 1705 | 800 | 600 | 450 | 1,48 | 11 | 75 | 1381 | 821 | 181 | 1031 | 631 | 831 | 931 | 1431 | 481 | |
| ½” | 1″ | ¾” | |||||||||||||||
| 500 | 1955 | 800 | 600 | 450 | 1,84 | 14 | 75 | 1631 | 953 | 181 | 1231 | 681 | 956 | 1056 | 1681 | 481 | |
| ½” | 1″ | ¾” | |||||||||||||||
| 750 | 2025 | 950 | 750 | 600 | 2,42 | 18 | 75 | 1673 | 995 | 223 | 1273 | 723 | 998 | 1098 | 1723 | 523 | |
| ½” | 1¼” | 1″ | 1″ | ¾” | |||||||||||||
| 1000 | 2060 | 1050 | 850 | 700 | 3,00 | 29 | 75 | 1690 | 990 | 240 | 1290 | 740 | 1015 | 1115 | 1740 | 540 | |
| ½” | 1¼” | 1″ | ¾” | ||||||||||||||
| 1500 | 2200 | 1200 | 1000 | 850 | 4,10 | 37 | 75 | 1771 | 1121 | 321 | 1371 | 821 | 1096 | 1196 | 1821 | 621 | |
| ½” | ½” | 1¼” | ¾” | ||||||||||||||



