- Capacity from 120 to 1500 liters;
- Heat exchanger of increased area;
- Side inspection flange;
- Quality thermal insulation class C (ErP) with thickness of 90 mm;
- Hole for mounting of electric heating element;
- Possible performance with tank working pressure 8 and 10 bar;
- Hole for recirculation line.
Buffer tank VTN-2-Plus
| Capacity | 120-1500 l |
| Tank working pressure | 8 bar |
| Working pressure at heat exchanger input | 10 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
Due to the increased heat exchanger area, the water heater is ideally suited for operation with a heat pump. The enlarged heat exchanger area also allows connection to high-power sources, ensuring high DHW output with relatively small tank volumes. The tank’s design includes a flanged inspection hatch with a cover, intended for periodic service maintenance of the tank. Above the heat exchanger, a fitting is provided for installing an electric heat element.
MATERIAL
The tank is made of AISI 316L (DIN 1.4404) stainless steel, meeting the highest hygienic requirements.
HEAT EXCHANGER
The heat exchangers is made of AISI 304L (DIN 1.4307) stainless steel.
THERMAL INSULATION
| PL/ABS | 50 mm polyester insulation in an ABS plastic casing with plastic latches |
| PS/ABS | High-efficiency rigid graphite polystyrene insulation in an ABS plastic casing. Premium-class insulation – complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, л | Dimensions, mm | STO1, m2 | VTO1, l | Mounting dimensions, mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h4 | h5 | h6 | h9 | h10 | h11 | h12 | h13 | h14 | h15 | |||
| 120 | 900 | 580 | 480 | 380 | 0,73 | 4,0 | 75 | 761 | 391 | 181 | 491 | 291 | – | – | 621 | 511 | 491 |
| ½” | ¾” | 1″ | ¾” | ½” | ½” | 1½” | |||||||||||
| 170 | 1150 | 580 | 480 | 380 | 1,46 | 7,9 | 75 | 1011 | 601 | 181 | 701 | 401 | – | – | 871 | 721 | 721 |
| ½” | ¾” | 1″ | ¾” | ½” | ½” | 1½” | |||||||||||
| 200 | 1410 | 580 | 480 | 380 | 2,20 | 11,8 | 75 | 1271 | 821 | 191 | 971 | 521 | – | – | 1131 | 941 | 921 |
| ½” | 1″ | ¾” | ½” | ½” | 1½” | ||||||||||||
| 300 | 1910 | 580 | 480 | 380 | 2,90 | 15,6 | 75 | 1771 | 1031 | 191 | 1281 | 631 | – | – | 1631 | 1151 | 1131 |
| ½” | 1″ | ¾” | ½” | ½” | 1½” | ||||||||||||
| 400 | 1705 | 800 | 600 | 450 | 3,85 | 28 | 75 | 1381 | 1173 | 181 | 1281 | 631 | 1156 | – | 1431 | 481 | |
| ½” | 1″ | ¾” | |||||||||||||||
| 500 | 1955 | 800 | 600 | 450 | 4,10 | 30 | 75 | 1631 | 1217 | 181 | 1331 | 681 | 1217 | 1317 | 1681 | 481 | |
| ½” | 1″ | ¾” | |||||||||||||||
| 750 | 2025 | 950 | 750 | 600 | 4,94 | 33 | 75 | 1673 | 1215 | 223 | 1373 | 723 | 1215 | 1315 | 1723 | 523 | |
| ½” | 1¼” | 1″ | ¾” | ||||||||||||||
| 1000 | 2060 | 1050 | 850 | 700 | 5,10 | 47 | 75 | 1690 | 1140 | 240 | 1390 | 740 | 1140 | 1240 | 1740 | 540 | |
| ½” | 1¼” | 1″ | ¾” | ||||||||||||||
| 1500 | 2200 | 1200 | 1000 | 850 | 6,35 | 59 | 75 | 1771 | 1171 | 321 | 1471 | 821 | 1171 | 1271 | 1821 | 621 | |
| ½” | ½” | 1¼” | ¾” | ||||||||||||||



