- Capacity from 80 to 3000 liters;
- Side inspection flange;
- Quality thermal insulation class C (ErP) with thickness of 90 mm;
- Hole for mounting of electric heating element;
- Possible performance with tank working pressure 8 and 10 bar;
- Hole for recirculation line.
Buffer tank VTN-3
Specifications
| Capacity | 80-3000 l |
| Working pressure at heat exchanger input | 6 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The DHW thermal storage tank is designed for the accumulation and storage of water preheated in an external heat exchanger for DHW. The tank’s design includes a flanged inspection hatch with a cover, intended for periodic service maintenance of the tank.
MATERIAL
The tank is made of AISI 316L (DIN 1.4404) stainless steel, meeting the highest hygienic requirements.
THERMAL INSULATION
| PL/PVC | 100 mm polyester insulation in a zippered PVC casing |
| PU/PVC | 90 mm elastic polyurethane foam insulation in a PVC casing secured with straps |
| PL/ABS | 100 mm polyester insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm high-efficiency rigid graphite polystyrene insulation in an ABS plastic casing. Premium-class insulation complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | Mounting dimensions, mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h9 | h10 | h11 | h13 | h14 | |
| 400 | 1705 | 800 | 600 | 450 | 75 | 321 | 1161 | 1381 | 1001 | 296 | 856 | 1271 | 481 |
| ½” | 1″ | ¾” | |||||||||||
| 500 | 1955 | 800 | 600 | 450 | 75 | 321 | 1411 | 1631 | 1131 | 296 | 956 | 1521 | 481 |
| ½” | 1″ | ¾” | |||||||||||
| 750 | 2025 | 950 | 750 | 600 | 75 | 363 | 1453 | 1673 | 1173 | 338 | 998 | 1563 | 523 |
| ½” | 1¼” | 1″ | ¾” | ||||||||||
| 1000 | 2060 | 1050 | 850 | 700 | 75 | 380 | 1470 | 1690 | 1190 | 355 | 1015 | 1580 | 540 |
| ½” | 1¼” | 1″ | ¾” | ||||||||||
| 1500 | 2200 | 1200 | 1000 | 850 | 75 | 461 | 1551 | 1771 | 1271 | 436 | 1096 | 1661 | 621 |
| ½” | 1½” | 1¼” | ¾” | ||||||||||
| 2000 | 2300 | 1400 | 1200 | 1000 | 75 | 511 | 1601 | 1821 | 1321 | 486 | 1146 | 1711 | 671 |
| ½” | 1½” | 1¼” | ¾” | ||||||||||
| 3000 | 2410 | 1600 | 1400 | 1150 | 75 | 566 | 1656 | 1876 | 1376 | 541 | 1201 | 1766 | 726 |
| ½” | 1½” | 1¼” | ¾” | ||||||||||



