- Capacity from 400 to 10000 liters;
- Magnesium anode for additional anti-corrosion protection;
- 3 side flanges;
- Quality thermal insulation class C (ErP) with thickness of 50 mm;
- Possible performance with tank working pressure 8 and 10 bar;
Buffer tank VTP-3
Overall connection dimensions
| Capacity | 400-10000 l |
| Working pressure at heat exchanger input | 6 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The DHW thermal storage tank is designed for the accumulation and storage of water preheated in an external heat exchanger for domestic hot water needs. The tank’s design includes three flanged inspection hatches, each with a cover, intended for periodic service maintenance of the tank and for installing flanged heat exchangers, enabling connection to additional heating sources. To protect the internal coating, one or more magnesium anodes are provided.
MATERIAL
The tank is made of S235JR (DIN 1.0038) carbon structural steel with an internal polycaramic coating that offers high adhesion to metal and elasticity, preventing microcracking due to thermal deformation of the tank walls. The external coating provides enhanced resistance to mechanical impacts and aggressive environments.
THERMAL INSULATION
| PL/PVC | 100 mm polyester insulation in a zippered PVC casing |
| PU/PVC | 90 mm elastic polyurethane foam insulation in a PVC casing secured with straps |
| PL/ABS | 100 mm polyester insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm high-efficiency rigid graphite polystyrene insulation in an ABS plastic casing. Premium-class insulation complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | Mounting dimensions, mm | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h2 | h8 | h9 | h10 | h12 | h13 | h14 | h15 | h16 | h17 | h18 | |
| 400 | 1730 | 700 | 600 | 450 | 331 | 1481 | 75 | 921 | 681 | 1081 | 1481 | 781 | – | 456 | 906 | 1306 |
| 1¼” | 1¼” | ¾” | 1½” | ½” | 1″ | ∅210 | ||||||||||
| 500 | 1980 | 700 | 600 | 450 | 331 | 1731 | 75 | 1026 | 681 | 1231 | 1731 | 781 | – | 456 | 1031 | 1531 |
| 1¼” | 1¼” | ¾” | 1½” | ½” | 1″ | ∅210 | ||||||||||
| 750 | 2035 | 850 | 750 | 600 | 357 | 1757 | 75 | 1052 | 707 | 1257 | 1757 | 807 | – | 532 | 1057 | 1557 |
| 1¼” | 1¼” | ¾” | 1½” | ½” | 1″ | ∅300 | ∅210 | |||||||||
| 1000 | 2085 | 950 | 850 | 700 | 390 | 1790 | 75 | 1085 | 740 | 1290 | 1790 | 840 | – | 565 | 1090 | 1590 |
| 1½” | 1½” | ¾” | 1½” | ½” | 1″ | ∅300 | ||||||||||
| 1500 | 2170 | 1100 | 1000 | 850 | 430 | 1830 | 75 | 1125 | 780 | 1330 | 1830 | 880 | 1380 | 605 | 1130 | 1630 |
| 1½” | 1½” | ¾” | 1½” | ½” | 1″ | ∅300 | ||||||||||
| 2000 | 2260 | 1300 | 1200 | 1000 | 471 | 1871 | 75 | 1166 | 821 | 1371 | 1871 | 921 | 1421 | 671 | 1171 | 1671 |
| 2″ | 2″ | 1″ | 1½” | ½” | 1″ | ∅350 | ∅300 | |||||||||
| 3000 | 2365 | 1500 | 1400 | 1150 | 526 | 1926 | 75 | 1221 | 876 | 1426 | 1926 | 976 | 1476 | 726 | 1226 | 1726 |
| 2″ | 2″ | 1″ | 1½” | ½” | 1″ | ∅350 | ∅300 | |||||||||
| 4000 | 2425 | 1700 | 1600 | 1300 | 557 | 1957 | 75 | 1252 | 907 | 1457 | 1957 | 1007 | 1507 | 757 | 1257 | 1757 |
| 2″ | 2″ | 1″ | 1½” | ½” | 1″ | ∅350 | ||||||||||
| 5000 | 2925 | 1700 | 1600 | 1300 | 557 | 2457 | 75 | 1507 | 907 | 1770 | 2457 | 1007 | 1957 | 757 | 1507 | 2257 |
| 2″ | 2″ | 1″ | 1½” | ½” | 1″ | ∅350 | ||||||||||
| 6300 | 2850 | 2100 | 1900 | Configuration and size of pipes on request | ||||||||||||
| 8000 | 3600 | 2100 | 1900 | |||||||||||||
| 10000 | 4350 | 2100 | 1900 | |||||||||||||



