- Capacity from 400 to 2000 liters;
- Magnesium anode for additional anti-corrosion protection;
- 2 side flanges;
- Quality thermal insulation class C (ErP) with thickness of 50 mm;
- Possible performance with tank working pressure 8 and 10 bar;
- Hole for recirculation line.
Buffer tank VTP-5
| Capacity | 200-2000 l |
| Working pressure at heat exchanger input | 6 bar |
| Working pressure at heat exchanger input | 10 bar |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The water heater is designed to heat water using a lower coiled heat exchanger from various sources, as well as to accumulate and store it for domestic hot water needs. The tank’s design includes a flanged inspection hatch with a cover, intended for periodic service maintenance of the tank. Above the heat exchanger, an additional flanged hatch with a cover is provided, designed for installing a flanged heat exchanger, enabling connection to an additional heating source. To protect the internal coating, one or more magnesium anodes are included.
MATERIAL
The tank is made of S235JR (DIN 1.0038) carbon structural steel with an internal polycaramic coating that offers high adhesion to metal and elasticity, preventing microcracking due to thermal deformation of the tank walls. The external coating provides enhanced resistance to mechanical impacts and aggressive environments.
HEAT EXCHANGER
The heat exchanger is made of AISI 304L (DIN 1.4307) stainless steel.
THERMAL INSULATION
| PL/PVC | 100 mm polyester insulation in a zippered PVC casing |
| PU/PVC | 90 mm elastic polyurethane foam insulation in a PVC casing secured with straps |
| PL/ABS | 100 mm polyester insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm high-efficiency rigid graphite polystyrene insulation in an ABS plastic casing. Premium-class insulation complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | STO1, m2 | VTO1, l | Mounting dimensions, mm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h3 | h4 | h7 | h8 | h9 | h10 | h11 | h12 | h13 | h14 | h15 | h16 | h17 | |||
| 400 | 1730 | 700 | 600 | 450 | 1,95 | 14 | 331 | 991 | 331 | 1231 | 75 | 1191 | 331 | 891 | 1091 | 1481 | 1091 | – | 456 | 1291 |
| 1¼” | 1¼” | 1″ | ¾” | 1½” | ½” | 1″ | ∅210 | ∅210 | ||||||||||||
| 500 | 1980 | 700 | 600 | 450 | 1,95 | 14 | 331 | 991 | 331 | 1231 | 75 | 1191 | 331 | 891 | 1091 | 1731 | 1091 | – | 456 | 1341 |
| 1211* | 1331* | 1411* | 1111* | 1311* | 1311* | 1511* | ||||||||||||||
| 1¼” | 2,60* | 19* | 1¼” | 1″ | ¾” | 1½” | ½” | 1″ | ∅210 | ∅210 | ||||||||||
| 750 | 2035 | 850 | 750 | 600 | 2,05 | 15 | 357 | 929 | 357 | 1257 | 75 | 1129 | 357 | 829 | 1029 | 1757 | 1029 | – | 482 | 1279 |
| 1149* | 1349* | 1049* | 1249* | 1249* | 1449* | |||||||||||||||
| 1¼” | 2,95* | 21* | 1¼” | 1″ | ¾” | 1½” | ½” | 1″ | ∅210 | ∅300 | ||||||||||
| 1000 | 2085 | 950 | 850 | 700 | 2,75 | 26 | 390 | 940 | 390 | 1290 | 75 | 1140 | 390 | 840 | 1040 | 1790 | 1040 | – | 515 | 1290 |
| 1090* | 1290* | 990* | 1190* | 1190* | 1390* | |||||||||||||||
| 1½” | 3,50* | 32* | 1½” | 1¼” | ¾” | 1½” | ½” | 1″ | ∅210 | ∅300 | ||||||||||
| 1500 | 2170 | 1100 | 1000 | 850 | 4,40 | 40 | 430 | 1130 | 430 | 1330 | 75 | 1330 | 430 | 1030 | 1230 | 1830 | 1230 | 1830 | 555 | 1430 |
| 1½” | 1½” | 1¼” | ¾” | 1½” | ½” | 1″ | ∅210 | ∅300 | ||||||||||||
| 2000 | 2260 | 1300 | 1200 | 1000 | 5,55 | 51 | 471 | 1171 | 471 | 1371 | 75 | 1371 | 471 | 1071 | 1271 | 1871 | 1271 | 1471 | 596 | 1471 |
| 2″ | 2″ | 1¼” | 1″ | 1½” | ½” | 1″ | ∅210 | ∅350 | ||||||||||||



