- Capacity from 400 to 2000 liters;
- Magnesium anode for additional anti-corrosion protection;
- Side inspection flange;
- Quality thermal insulation class C (ErP) with thickness of 50 mm;
- Possible performance with tank working pressure 8 and 10 bar;
- Hole for recirculation line.
Buffer tank VTP-6
| Capacity | 400-2000 l |
| Working pressure at heat exchanger input | 6 bar |
| Working pressure at heat exchanger input | 10 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The water heater is designed for heating water in bivalent systems, as well as for its accumulation and storage for DHW. The lower heat exchanger is i ntended for connection to low-temperature heat sources (e.g., solar collectors, heat pumps). The upper heat exchanger is designed for connection to high-temperature sources (primarily used for additional heating). The tank’s design includes a flanged inspection hatch with a cover, intended for periodic service maintenance of the tank. Above the lower heat exchanger, a fitting is provided for installing an electric heat element. To protect the internal coating, one or more magnesium anodes are included.
MATERIAL
The tank is made of S235JR (DIN 1.0038) carbon structural steel with an internal polycaramic coating that offers high adhesion to metal and elasticity, preventing microcracking due to thermal deformation of the tank walls. The external coating provides enhanced resistance to mechanical impacts and aggressive environments.
HEAT EXCHANGERS
The heat exchangers are made of AISI 304L (DIN 1.4307) stainless steel.
THERMAL INSULATION
| PL/PVC | 100 mm polyester insulation in a zippered PVC casing |
| PU/PVC | 90 mm elastic polyurethane foam insulation in a PVC casing secured with straps |
| PL/ABS | 100 mm polyester insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm high-efficiency rigid graphite polystyrene insulation in an ABS plastic casing. Premium-class insulation complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | STO1, m2 | VTO1, l | STO2, m2 | VTO2, l | Mounting dimensions, mm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h10 | h11 | h12 | h13 | h14 | h15 | h16 | |||||
| 400 | 1730 | 700 | 600 | 450 | 1,95 | 14 | 1,00 | 7 | 331 | 991 | 331 | 1449 | 1141 | 1241 | 75 | 1116 | 331 | 916 | 1216 | 1481 | 1066 | – | 456 |
| 1¼” | 1¼” | 1″ | ¾” | 1½” | ½” | 1″ | |||||||||||||||||
| 500 | 1980 | 700 | 600 | 450 | 1,95 | 14 | 1,25 | 9 | 331 | 991 | 331 | 1687 | 1291 | 1391 | 75 | 1116 | 331 | 916 | 1366 | 1731 | 1066 | – | 456 |
| 1211* | 1719* | 1411* | 1511* | 1336* | 1136* | 1486* | 1286* | ||||||||||||||||
| 1¼” | 2,60* | 19* | 1,00* | 7* | 1¼” | 1″ | ¾” | 1½” | ½” | 1″ | |||||||||||||
| 750 | 2035 | 850 | 750 | 600 | 1,90 | 14 | 1,05 | 8 | 357 | 885 | 357 | 1449 | 1185 | 1285 | 75 | 1010 | 357 | 810 | 1260 | 1757 | 960 | – | 482 |
| 1149* | 1701* | 1349* | 1449* | 1274* | 1074* | 1424* | 1224* | ||||||||||||||||
| 1¼” | 2,95* | 21* | 1,40* | 10* | 1¼” | 1″ | ¾” | 1½” | ½” | 1″ | |||||||||||||
| 1000 | 2085 | 950 | 850 | 700 | 2,50 | 23 | 1,25 | 12 | 390 | 890 | 390 | 1440 | 1190 | 1290 | 75 | 1015 | 390 | 815 | 1265 | 1790 | 965 | – | 515 |
| 1090* | 1690* | 1290* | 1390* | 1215* | 1015* | 1365* | 1165* | ||||||||||||||||
| 1½” | 3,50* | 32* | 2,00* | 19* | 1½” | 1¼” | ¾” | 1½” | ½” | 1″ | |||||||||||||
| 1500 | 2170 | 1100 | 1000 | 850 | 2,80 | 26 | 1,55 | 15 | 430 | 880 | 430 | 1430 | 1180 | 1280 | 75 | 1005 | 430 | 805 | 1255 | 1830 | 955 | 1830 | 555 |
| 1130* | 1730* | 1330* | 1430* | 1255* | 1055* | 1405* | 1205* | ||||||||||||||||
| 1½” | 3,50* | 32* | 2,00* | 19* | 1½” | 1¼” | ¾” | 1½” | ½” | 1″ | |||||||||||||
| 2000 | 2260 | 1300 | 1200 | 1000 | 5,55 | 51 | 3,15 | 29 | 471 | 1171 | 471 | 1871 | 1471 | 1571 | 75 | 1296 | 471 | 1096 | 1546 | 1871 | 1246 | 1471 | 596 |
| 2″ | 2″ | 1¼” | 1″ | 1½” | ½” | 1″ | |||||||||||||||||



