- Volume: 100–10,000 liters;
- Insulation thickness: 12 or 24 mm;
- Option to connect a chiller or heating element;
- SPECIAL ORDER: this series of tanks is manufactured to order according to the customer’s technical requirements.
Chilled Water Tanks (CWT Series) CS
| Volume | 100-10000 l |
| Working pressure of the tank | 3-10 bar |
| Working temperature of the tank | from -10°C to +95°C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
Chilled water tanks are designed to: Provide hydraulic separation between primary and secondary cooling system circuits, ensuring proper operation of the chiller or heat pump; Increase the cooling system’s volume, reducing compressor cycling (on/off) to extend the service life of the chiller; Store chilled water to meet peak load demands. These functions are also applicable in reversible systems (cooling-heating).
MATERIALS
- CWT CS - Tank constructed from S235JR (DIN 1.0038) carbon structural steel.
THERMAL INSULATION
| RS | Anti-condensation insulation, 12 or 24 mm thick, made of synthetic foamed rubber with a metallized external coating; suitable for tanks operating solely in cooling systems. |
| RS/ABS | Anti-condensation insulation, 12 or 24 mm thick, made of synthetic foamed rubber with a metallized external coating, encased in ABS plastic with snap-lock fasteners; suitable for tanks operating solely in cooling systems. |
| RS+PL/ABS | Anti-condensation insulation, 12 or24 mm thick, made of synthetic foamed rubber with a metallized external coating, combined with an additional 50 mm polyester layer, encased in ABS plastic with snap-lock fasteners; suitable for tanks operating in reversible cooling-heating systems. |
| Model | V tank, l | Dimensions, mm | ||||||
| H, maximum | Ød | ØD | ØD1 | ØD2 | ||||
| Insulation RS12 |
Insulation RS24 |
Insulation RS24/ABS |
Insulation RS24+PL/ABS |
|||||
| 100 | 108 | 1100 | 300 | 400 | 424 | 448 | 500 | 560 |
| 200 | 214 | 1350 | 400 | 480 | 504 | 528 | 580 | 640 |
| 300 | 305 | 1940 | 400 | 480 | 504 | 528 | 580 | 640 |
| 400 | 413 | 1770 | 450 | 600 | 624 | 648 | 700 | 760 |
| 500 | 483 | 2020 | 450 | 600 | 624 | 648 | 700 | 760 |
| 750 | 773 | 2090 | 600 | 750 | 774 | 798 | 850 | 910 |
| 1000 | 1008 | 2130 | 700 | 850 | 874 | 898 | 950 | 1010 |
| 1500 | 1449 | 2200 | 850 | 1000 | 1024 | 1048 | 1100 | 1160 |
| 2000 | 2158 | 2340 | 1000 | 1200 | 1224 | 1248 | 1300 | 1360 |
| 3000 | 3050 | 2440 | 1150 | 1400 | 1424 | 1448 | 1500 | 1560 |
| 4000 | 4051 | 2450 | 1300 | 1600 | 1624 | 1648 | 1700 | 1760 |
| 5000 | 5055 | 2950 | 1300 | 1600 | 1624 | 1648 | 1700 | 1760 |
| 6300 | 6241 | 2850 | – | 1900 | 1924 | 1948 | 2000 | 2060 |
| 8000 | 8366 | 3600 | – | 1900 | 1924 | 1948 | 2000 | 2060 |
| 10000 | 10492 | 4350 | – | 1900 | 1924 | 1948 | 2000 | 2060 |
Depending on the technical requirements and wishes of the customer, Teplobak specialists are ready to offer various types of chilled water tanks to solve your problems. We guarantee proven technical solutions, reliability, durability, quality, and high efficiency of our equipment.
Contact us, and we will help make your cooling system more efficient!


