Vof tank, l | Vof inner tank, l | Dimensions, mm | STO1, m2 | VTO1, l | Mounting dimensions, mm | e | a, b | c | t | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h12 | h13 | ||||||||
400 | 80 | 1720 | 800 | 600 | 450 | 1,5 | 10 | 264 | 834 | - | 1406 | 249 | 414 | - | 1256 | 336 | 248 | 688 | ½" | ¾" | ½" | ½" |
1½" | 1½" | ½" | ¾" | ¾" | 1" | |||||||||||||||||
500 | 80,115 | 1970 | 800 | 600 | 450 | 1,5 | 10 | 264 | 721 | 1181 | 1634 | 249 | 414 | 964 | 1534 | 336 | 248 | 688 | ½" | ¾" | ½" | ½" |
185 | 1½" | ½" | ¾" | 1" | ||||||||||||||||||
750 | 115 | 2030 | 950 | 750 | 450 | 1,5 | 10 | 295 | 752 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 | 279 | 631 | ½" | ¾" | ½" | ½" |
270 | 1½" | ½" | ¾" | 1¼" | 1" | ¾" | ||||||||||||||||
1000 | 115 | 2080 | 1050 | 850 | 450 | 1,8 | 14 | 323 | 780 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 | 311 | 661 | ½" | ¾" | ½" | ½" |
270 | 1½" | ½" | ¾" | 1¼" | 1" | ¾" | ||||||||||||||||
1500 | 115 | 2170 | 1200 | 1000 | 450 | 2,3 | 18 | 368 | 825 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 | 356 | 706 | ½" | ¾" | ½" | ½" |
270 | 1½" | ½" | ¾" | 1¼" | 1" | ¾" | ||||||||||||||||
2000 | 115 | 2270 | 1400 | 1200 | 450 | 2,3 | 18 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 | 407 | 707 | ½" | ¾" | ½" | ½" |
270 | 1½" | ½" | ¾" | 1¼" | 1" | ¾" |
Tank VTA/N-1
- Stainless steel inner tank with waveform of the wall
- The possibility of connecting of any heat generators
- The possibility of connecting of thermoelectric heating elements
- Capacity 400-2000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Ask a question
Characteristics
Capacity | 400-2000 l |
Working pressure at heat exchanger input | 3 bar |
Working pressure on the side of heating circuit | 6 bar |
Inner tank working pressure | 6 bar |