Vof tank, l | Vof inner tank, l | Dimensions, mm | STO1, m2 | VTO1, l | Mounting dimensions, mm | e | a, b | c | t | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h12 | h13 | ||||||||
750 | 200 | 2030 | 950 | 750 | 450 | 1,5 | 10 | 295 | 752 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 | 279 | 631 | ½" | ¾" | ½" | ½" |
1½" | ½" | ¾" | 1¼" | |||||||||||||||||||
1000 | 200 | 2080 | 1050 | 850 | 450 | 1,8 | 14 | 323 | 780 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 | 311 | 661 | ½" | ¾" | ½" | ½" |
330 | 1½" | ½" | ¾" | 1¼" | 1" | ¾" | ||||||||||||||||
1500 | 200 | 2170 | 1200 | 1000 | 450 | 2,3 | 18 | 368 | 825 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 | 356 | 706 | ½" | ¾" | ½" | ½" |
330 480 |
1" | ¾" | ||||||||||||||||||||
1½" | ½" | ¾" | 1¼" | |||||||||||||||||||
2000 | 200 | 2270 | 1400 | 1200 | 450 | 2,3 | 18 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 | 407 | 707 | ½" | ¾" | ½" | ½" |
330 | 1½" | ½" | ¾" | 1¼" | 1" | ¾" |
Tank VTA/N-1-Solar Plus
- Stainless steel inner tank with waveform of the wall
- Perfect for work with solar system
- The possibility of connecting of any heat generators
- Capacity 750-2000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Ask a question
Characteristics
Capacity | 750-2000 l |
Working pressure at heat exchanger input | 3 bar |
Working pressure on the side of heating circuit | 6 bar |
Inner tank working pressure | 6 bar |