Vof tank, l | Vof inner tank, l | Dimensions, mm | Mounting dimensions, mm | e | a, b | c | t | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | ||||||
200 | 80,115 | 1330 | 700 | 500 | 400 | 251 | 647 | - | 1043 | 236 | 401 | - | 921 | 323 | ½" | ¾" | ½" | ½" |
1½" | 1½" | ½" | ¾" | ¾" | ¾" | |||||||||||||
300 | 80,115 | 1940 | 700 | 500 | 400 | 251 | 647 | 1168 | 1621 | 236 | 401 | 951 | 1521 | 323 | ½" | ¾" | ½" | ½" |
150,200 | 1½" | ½" | ¾" | ¾" | ||||||||||||||
400 | 80,115,185 | 1720 | 800 | 600 | 450 | 264 | 834 | - | 1406 | 249 | 414 | - | 1256 | 336 | ½" | ¾" | ½" | ½" |
230 | 1½" | 1½" | ½" | ¾" | ¾" | ¾" | ||||||||||||
500 | 80,115,185 | 1970 | 800 | 600 | 450 | 264 | 721 | 1181 | 1634 | 249 | 414 | 964 | 1534 | 336 | ½" | ¾" | ½" | ½" |
330 | 1½" | ½" | ¾" | 1" | ¾" | |||||||||||||
750 | 115,185 | 2030 | 950 | 750 | 600 | 295 | 752 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 | ½" | ¾" | ½" | ½" |
330,480 | 1½" | ½" | ¾" | 1" | ¾" | |||||||||||||
1000 | 115,185 | 2080 | 1050 | 850 | 700 | 323 | 780 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 | ½" | ¾" | ½" | ½" |
330 | 1" | ¾" | ||||||||||||||||
770 | 1½" | ½" | ¾" | 1¼" | 1" | |||||||||||||
1500 | 115,200 | 2170 | 1200 | 1000 | 850 | 368 | 825 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 | ½" | ¾" | ½" | ½" |
330 | 1" | ¾" | ||||||||||||||||
580,700 | 1½" | ½" | ¾" | 1¼" | 1" | |||||||||||||
2000 | 115,200 | 2270 | 1400 | 1200 | 1000 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 | ½" | ¾" | ½" | ½" |
330 | 1" | ¾" | ||||||||||||||||
580,700 | 1½" | ½" | ¾" | 1¼" | 1" |
Tank VTA/N-2
- Stainless steel inner tank with waveform of the wall
- The possibility of connecting of any heat generators
- Capacity 400-2000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Ask a question
Characteristics
Capacity | 400-2000 l |
Working pressure at heat exchanger input | 3 bar |
Inner tank working pressure | 6 bar |