- Stainless steel inner tank with waveform of the wall
- Perfect for work with solar system
- The possibility of connecting of any heat generators
- Capacity 750-2000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Buffer tank VTA/N-1-Solar Plus
| Capacity | 750-2000 l |
| Working pressure at heat exchanger input | 3 bar |
| Working pressure on the side of heating circuit | 6 bar |
| Inner tank working pressure | 6 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The storage tank is designed to accumulate thermal energy from various sources, including solar collectors, via a lower heat exchanger. The internal DHW tank, partially located in the lower heat exchanger zone, enhances heat transfer from the solar system, enabling greater energy extraction from the sun. The DHW reserve ensures coverage of peak hot water consumption. Thanks to its corrugated wall design, the internal tank offers sufficient resistance to external pressure fluctuations.
MATERIAL
The tank is made of S235JR (DIN 1.0038) carbon structural steel. The external coating provides enhanced resistance to mechanical impacts and aggressive environments.
INTERNAL TANK
The internal DHW tank with a corrugated (wavy) wall is made of AISI316L (DIN 1.4404) stainless steel.
HEAT EXCHANGER
The lower heat exchanger (external heating circuit) is made of C22 (DIN 1.0402) carbon steel.
THERMAL INSULATION
| PL/PVC | 100 mm thick polyester thermal insulation in a PVC fabric casing with a zipper |
| PU/PVС | 90 mm thick elastic polyurethane foam insulation in a PVC fabric casing secured with straps |
| PL/ABS | 100 mm thick polyester thermal insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm thick high-efficiency rigid thermal insulation made of graphitized polystyrene in an ABS plastic casing. Premium-class insulation - complies with all requirements of the ErP 2009/125/EC Directive |
Overall connection dimensions
| Vof tank, l | Vof inner tank, l | Dimensions, mm | STO1, m2 | VTO1, l | Mounting dimensions, mm | e | a, b | c | t | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h12 | h13 | ||||||||
| 750 | 200 | 2030 | 950 | 750 | 450 | 1,5 | 10 | 295 | 752 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 | 279 | 631 | ½” | ¾” | ½” | ½” |
| 1½” | ½” | ¾” | 1¼” | |||||||||||||||||||
| 1000 | 200 | 2080 | 1050 | 850 | 450 | 1,8 | 14 | 323 | 780 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 | 311 | 661 | ½” | ¾” | ½” | ½” |
| 330 | 1½” | ½” | ¾” | 1¼” | 1″ | ¾” | ||||||||||||||||
| 1500 | 200 | 2170 | 1200 | 1000 | 450 | 2,3 | 18 | 368 | 825 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 | 356 | 706 | ½” | ¾” | ½” | ½” |
| 330 480 |
1″ | ¾” | ||||||||||||||||||||
| 1½” | ½” | ¾” | 1¼” | |||||||||||||||||||
| 2000 | 200 | 2270 | 1400 | 1200 | 450 | 2,3 | 18 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 | 407 | 707 | ½” | ¾” | ½” | ½” |
| 330 | 1½” | ½” | ¾” | 1¼” | 1″ | ¾” | ||||||||||||||||



