- Heat exchanger of DHW made of smooth stainless pipe of increased productivity
- The possibility of connecting of any heat generators
- The possibility of connecting of electric heating elements
- Capacity 400-2000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Buffer tank VTA-2
| Capacity | 400-2000 l |
| Tank working pressure | 3 bar |
| Working pressure at heat exchanger input | 6 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The storage tank is engineered to accumulate thermal energy from various heat sources. The DHW heat exchanger is positioned in the upper part of the tank, enabling the use of the highest-temperature heat transfer fluid for rapid and efficient heating of DHW in the quantities required by the consumer.
MATERIAL
The tank is constructed from S235JR (DIN 1.0038) carbon structural steel. The external coating provides enhanced resistance to mechanical impacts and aggressive environments.
HEAT EXCHANGER
The DHW heat exchanger is manufactured from AISI 304L (DIN 1.4307) stainless steel.
| PL/PVC | 100 mm thick polyester thermal insulation in a PVC fabric casing with a zipper |
| PU/PVС | 90 mm thick elastic polyurethane foam insulation in a PVC fabric casing secured with straps |
| PL/ABS | 100 mm thick polyester thermal insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm thick high-efficiency rigid thermal insulation made of graphitized polystyrene in an ABS plastic casing. Premium-class insulation - complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | STO2, m2 | VTO2, l | Mounting dimensions, mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h10 | h11 | |||
| 400 | 1700 | 800 | 600 | 450 | 1,4 | 10 | 264 | 834 | – | 1406 | 249 | 414 | – | 1256 | 336 | 930 | 1414 |
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||
| 500 | 1995 | 800 | 600 | 450 | 1,4 | 10 | 264 | 721 | 1181 | 1634 | 249 | 414 | 964 | 1534 | 336 | 1180 | 1664 |
| 2,2 | 16 | 872 | |||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||
| 750 | 2010 | 950 | 750 | 600 | 1,55 | 11 | 295 | 752 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 | 1299 | 1695 |
| 2,3 | 14 | 1167 | |||||||||||||||
| 3,1 | 22 | 903 | |||||||||||||||
| 3,8 | 27 | 903 | |||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||
| 1000 | 2060 | 1050 | 850 | 700 | 1,55 | 14 | 323 | 780 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 | 1419 | 1719 |
| 2,3 | 22 | 1269 | |||||||||||||||
| 3,1 | 29 | 1119 | |||||||||||||||
| 3,9 | 36 | 969 | |||||||||||||||
| 4,6 | 42 | 819 | |||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||
| 1500 | 2150 | 1200 | 1000 | 850 | 1,9 | 18 | 368 | 825 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 | 1464 | 1764 |
| 2,9 | 27 | 1314 | |||||||||||||||
| 3,85 | 36 | 1164 | |||||||||||||||
| 4,8 | 45 | 1014 | |||||||||||||||
| 5,7 | 52 | 864 | |||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||
| 2000 | 2250 | 1400 | 1200 | 1000 | 2,3 | 21 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 | 1515 | 1815 |
| 3,45 | 32 | 1365 | |||||||||||||||
| 4,56 | 43 | 1215 | |||||||||||||||
| 5,7 | 52 | 1065 | |||||||||||||||
| 6,9 | 64 | 915 | |||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||



