- Heat exchanger of DHW made of smooth stainless pipe
- The possibility of connecting of thermoelectric heating elements
- Capacity 400-2000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Buffer tank VTA-3
| Capacity | 400-2000 l |
| Tank working pressure | 3 bar |
| Working pressure on the side of heating circuit | 6 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The storage tank is engineered to accumulate thermal energy from various sources, including solar collectors via the lower heat exchanger.
MATERIAL
The tank is constructed from S235JR (DIN 1.0038) carbon structural steel. The external coating provides enhanced resistance to mechanical impacts and aggressive environments.
HEAT EXCHANGER
Lower Heat Exchanger (External Heating Circuit): Manufactured from C22 (DIN 1.0402) carbon steel.
THERMAL INSULATION
| PL/PVC | 100 mm thick polyester thermal insulation in a PVC fabric casing with a zipper |
| PU/PVС | 90 mm thick elastic polyurethane foam insulation in a PVC fabric casing secured with straps |
| PL/ABS | 100 mm thick polyester thermal insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm thick high-efficiency rigid thermal insulation made of graphitized polystyrene in an ABS plastic casing. Premium-class insulation - complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | STO1, m2 | VTO1, l | Mounting dimensions, mm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h12 | h13 | |||||
| 400 | 1700 | 800 | 600 | 450 | 1,5 | 10 | 264 | 834 | – | 1406 | 249 | 414 | – | 1256 | 336 | 248 | 688 | ||
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||||
| 500 | 1995 | 800 | 600 | 450 | 1,5 | 10 | 264 | 721 | 1181 | 1634 | 249 | 414 | 964 | 1534 | 336 | 248 | 688 | ||
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||||
| 750 | 2010 | 950 | 750 | 600 | 1,5 | 10 | 295 | 752 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 | 279 | 631 | ||
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||||
| 1000 | 2060 | 1050 | 850 | 700 | 1,8 | 14 | 323 | 780 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 | 311 | 661 | ||
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||||
| 1500 | 2150 | 1200 | 1000 | 850 | 2,3 | 18 | 368 | 825 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 | 356 | 706 | ||
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||||
| 2000 | 2250 | 1400 | 1200 | 1000 | 2,3 | 18 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 | 407 | 707 | ||
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||||



