- The possibility of connecting of thermoelectric heating elements
- Capacity 200-10000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Buffer tank VTA-4
| Capacity | 200-10000 l |
| Tank working pressure | 3bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The storage tank is designed to accumulate and store thermal energy from multiple heat sources for heating systems.
MATERIAL
The tank is constructed from S235JR (DIN 1.0038) carbon structural steel. The external coating provides enhanced resistance to mechanical impacts and aggressive environments.
THERMAL INSULATION
| PL/PVC | 100 mm thick polyester thermal insulation in a PVC fabric casing with a zipper |
| PU/PVС | 90 mm thick elastic polyurethane foam insulation in a PVC fabric casing secured with straps |
| PL/ABS | 100 mm thick polyester thermal insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm thick high-efficiency rigid thermal insulation made of graphitized polystyrene in an ABS plastic casing. Premium-class insulation - complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | Mounting dimensions, mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | |
| 200 | 1310 | 700 | 500 | 400 | 251 | 647 | – | 1043 | 236 | 401 | – | 921 | 323 |
| 1½” | |||||||||||||
| 300 | 1920 | 700 | 500 | 400 | 251 | 708 | 1168 | 1621 | 236 | 401 | 951 | 1521 | 323 |
| 1½” | |||||||||||||
| 400 | 1700 | 800 | 600 | 450 | 264 | 834 | – | 1406 | 249 | 414 | – | 1256 | 336 |
| 1½” | 1½” | ½” | ¾” | ||||||||||
| 500 | 1995 | 800 | 600 | 450 | 264 | 721 | 1181 | 1634 | 249 | 414 | 964 | 1534 | 336 |
| 1½” | 1½” | ½” | ¾” | ||||||||||
| 750 | 2010 | 950 | 750 | 600 | 295 | 752 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 |
| 1½” | 1½” | ½” | ¾” | ||||||||||
| 1000 | 2060 | 1050 | 850 | 700 | 323 | 780 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 |
| 1½” | 1½” | ½” | ¾” | ||||||||||
| 1500 | 2150 | 1200 | 1000 | 850 | 368 | 825 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 |
| 1½” | 1½” | ½” | ¾” | ||||||||||
| 2000 | 2250 | 1400 | 1200 | 1000 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 |
| 1½” | 1½” | ½” | ¾” | ||||||||||
| 3000 | 2340 | 1600 | 1400 | 1150 | 465 | 922 | 1382 | 1835 | 450 | 615 | 1165 | 1735 | 537 |
| 2″ | 2″ | ½” | ¾” | ||||||||||
| 4000 | 2400 | 1800 | 1600 | 1300 | 490 | 947 | 1407 | 1860 | 475 | 640 | 1190 | 1760 | 562 |
| 2″ | 2″ | ½” | ¾” | ||||||||||
| 5000 | 2900 | 1800 | 1600 | 1300 | 490 | 1110 | 1740 | 2360 | 475 | 640 | 1450 | 2260 | 562 |
| 2″ | 2″ | ½” | ¾” | ||||||||||
| 6300 | 2850 | 2100 | 1900 | – | Configuration and size of pipes on request | ||||||||
| 8000 | 3600 | 2100 | 1900 | – | |||||||||
| 10000 | 4350 | 2100 | 1900 | – | |||||||||



