- Possibility of connecting a solar collector
- Possibility of connecting a heating element (TEN)
- Volume: 50–300 liters
- Custom configurations available according to the customer’s requirements
Buffer tank VTA-4 fot Heater Pump
| Volume | 50-300 l |
| Operating temperature range | from -10°C to +95°C |
| Operating pressure of the tank | 6 bar |
| Operating temperature of the tank | від -10°C до +95°C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The buffer tank is intended for hydraulic separation of the heat pump circuit and the heating/cooling circuit; for increasing the volume of the heating/cooling system; and for storing heat or cold to ensure proper and stable operation of the heat pump, as well as the heating and cooling system.
MATERIAL
THERMAL INSULATION
| PUH/PVC | Rigid polyurethane foam insulation, 35 mm thick, encased in zippered PVC fabric. |
| PUH/ABS | Rigid polyurethane foam insulation, 35 mm thick, encased in ABS plastic with a latch. The above insulation types comply with all requirements of the ErP 2009/125/EC Directive |
| Model | Dimensions (mm) | Connection Sizes (mm) | ||||||||||
| ØD1 | ØD | H | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | |
| 50 | 480 | 400 | 500 | 175 | 325 | 160 | 250 | |||||
| ½” | 1¼” | 1¼” | ½” | |||||||||
| 80 | 480 | 400 | 750 | 175 | 575 | 160 | 375 | |||||
| ½” | 1¼” | 1¼” | ½” | |||||||||
| 100 | 510 | 400 | 980 | 190 | 390 | 590 | 790 | 175 | 290 | 690 | 765 | 540 |
| ½” | 1 ¼” | 1 ½” | 1 ½” | |||||||||
| 150 | 510 | 400 | 1280 | 190 | 490 | 790 | 1090 | 175 | 290 | 890 | 1065 | 640 |
| ½” | 1 ½” | 1 ½” | 1 ½” | |||||||||
| 200 | 590 | 480 | 1340 | 220 | 545 | 795 | 1120 | 205 | 355 | 895 | 1095 | 670 |
| ½” | 1 ½” | 1 ½” | 1 ½” | |||||||||
| 250 | 590 | 480 | 1590 | 220 | 620 | 970 | 1370 | 205 | 355 | 1070 | 1345 | 800 |
| ½” | 1 ½” | 1 ½” | 1 ½” | |||||||||
| 300 | 590 | 480 | 1840 | 220 | 700 | 1140 | 1620 | 205 | 355 | 1240 | 1595 | 970 |
| ½” | 1 ½” | 1 ½” | 1 | |||||||||








