- Heat exchanger for DHW made of smooth stainless pipe
- The possibility of connecting of any heat generators
- The possibility of connecting of electric heating elements
- Capacity 400-2000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Buffer tank VTA-1
| Capacity | 400-2000 l |
| Tank working pressure | 3bar |
| Working pressure at heat exchanger input | 10 bar |
| Working pressure on the side of heating circuit | 6 bar |
| Operating temperature of the tank | 95 °C |
| Warranty | 5 years |
TECHNICAL DESCRIPTION
The storage tank is designed for accumulating thermal energy from various sources, including solar collectors via the lower heat exchanger. The DHW heat exchanger is located in the upper part of the tank, allowing the highest-temperature heat carrier to be used for quick and efficient DHW heating in the required volume.
MATERIAL
The tank is made of carbon structural steel S235JR (DIN 1.0038). The external coating provides enhanced resistance to mechanical impact and aggressive environments.
HEAT EXCHANGERS
Lower heat exchanger (external heating circuit): Made of carbon steel C22 (DIN 1.0402). DHW heat exchanger: Made of stainless steel AISI 304L (DIN 1.4307).
THERMAL INSULATION
| PL/PVC | 100 mm thick polyester thermal insulation in a PVC fabric casing with a zipper |
| PU/PVС | 90 mm thick elastic polyurethane foam insulation in a PVC fabric casing secured with straps |
| PL/ABS | 100 mm thick polyester thermal insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm thick high-efficiency rigid thermal insulation made of graphitized polystyrene in an ABS plastic casing. Premium-class insulation - complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | STO1, m2 | VTO1, l | STO2, m2 | VTO2, l | Mounting dimensions, mm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h10 | h11 | h12 | h13 | |||||
| 400 | 1700 | 800 | 600 | 450 | 1,5 | 10 | 1,4 | 10 | 264 | 834 | – | 1406 | 249 | 414 | – | 1256 | 336 | 930 | 1414 | 248 | 688 |
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||||||
| 500 | 1995 | 800 | 600 | 450 | 1,5 | 10 | 1,4 | 10 | 264 | 721 | 1181 | 1634 | 249 | 414 | 964 | 1534 | 336 | 1180 | 1664 | 248 | 688 |
| 2,2 | 16 | 872 | |||||||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||||||
| 750 | 2010 | 950 | 750 | 600 | 1,5 | 10 | 1,55 | 11 | 295 | 752 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 | 1299 | 1695 | 279 | 631 |
| 2,3 | 14 | 1167 | |||||||||||||||||||
| 3,1 | 22 | 903 | |||||||||||||||||||
| 3,8 | 27 | 903 | |||||||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||||||
| 1000 | 2060 | 1050 | 850 | 700 | 1,8 | 14 | 1,55 | 14 | 323 | 780 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 | 1419 | 1719 | 311 | 661 |
| 2,3 | 22 | 1269 | |||||||||||||||||||
| 3,1 | 29 | 1119 | |||||||||||||||||||
| 3,9 | 36 | 969 | |||||||||||||||||||
| 4,6 | 42 | 819 | |||||||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||||||
| 1500 | 2150 | 1200 | 1000 | 850 | 2,3 | 18 | 1,9 | 18 | 368 | 825 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 | 1464 | 1764 | 356 | 706 |
| 2,9 | 27 | 1314 | |||||||||||||||||||
| 3,85 | 36 | 1164 | |||||||||||||||||||
| 4,8 | 45 | 1014 | |||||||||||||||||||
| 5,7 | 52 | 864 | |||||||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||||||
| 2000 | 2250 | 1400 | 1200 | 1000 | 2,3 | 18 | 2,3 | 21 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 | 1515 | 1815 | 407 | 707 |
| 3,45 | 32 | 1365 | |||||||||||||||||||
| 4,56 | 43 | 1215 | |||||||||||||||||||
| 5,7 | 52 | 1065 | |||||||||||||||||||
| 6,9 | 64 | 915 | |||||||||||||||||||
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||||||



