- Heat exchanger of DHW made of smooth stainless pipe of increased productivity
- Perfect for use with solar system
- The possibility of connecting of any heat generators
- The possibility of connecting of thermoelectric heating elements
- Capacity 400-2000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Buffer tank VTA-1 Solar Plus
| Capacity | 400-2000 l |
| Tank working pressure | 10 bar |
| Working pressure at heat exchanger input | 3 bar |
| Working pressure on the side of heating circuit | 6 bar |
TECHNICAL DESCRIPTION
The storage tank is engineered to accumulate thermal energy from various sources, including solar collectors via the lower heat exchanger. The high-performance DHW heat exchanger, partially positioned in the zone of the lower heat exchanger, enhances heat transfer from the solar system, enabling greater energy utilization directly from solar input.
MATERIAL
The tank is made of carbon structural steel S235JR (DIN 1.0038). The external coating provides enhanced resistance to mechanical impact and aggressive environments.
HEAT EXCHANGERS
The tank is constructed from S235JR (DIN 1.0038) carbon structural steel. The external coating provides enhanced resistance to mechanical impacts and aggressive environments.
THERMAL INSULATION
| PL/PVC | 100 mm thick polyester thermal insulation in a PVC fabric casing with a zipper |
| PU/PVС | 90 mm thick elastic polyurethane foam insulation in a PVC fabric casing secured with straps |
| PL/ABS | 100 mm thick polyester thermal insulation in an ABS plastic casing with plastic latches |
| PS/ABS | 100 mm thick high-efficiency rigid thermal insulation made of graphitized polystyrene in an ABS plastic casing. Premium-class insulation - complies with all requirements of the ErP 2009/125/EC Directive |
| Vof tank, l | Dimensions, mm | STO1, m2 | VTO1, l | STO2, m2 | VTO2, l | Mounting dimensions, mm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h10 | h11 | h12 | h13 | |||||
| 400 | 1700 | 800 | 600 | 450 | 1,5 | 10 | 2,0 | 14 | 264 | 853 | – | 1406 | 249 | 414 | – | 1256 | 336 | 248 | 1414 | 348 | 788 |
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||||||
| 500 | 1995 | 800 | 600 | 450 | 1,5 | 10 | 2,85 | 22 | 264 | 853 | 1181 | 1634 | 249 | 414 | 964 | 1534 | 336 | 248 | 1664 | 348 | 788 |
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||||||
| 750 | 2010 | 950 | 750 | 600 | 1,5 | 10 | 4,5 | 31 | 295 | 796 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 | 279 | 1695 | 379 | 731 |
| 1½” | 1½” | ½” | ¾” | 1″ | |||||||||||||||||
| 1000 | 2060 | 1050 | 850 | 700 | 1,8 | 14 | 5,1 | 43 | 323 | 826 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 | 311 | 1719 | 411 | 761 |
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||||||
| 1500 | 2150 | 1200 | 1000 | 850 | 2,3 | 18 | 6,2 | 59 | 368 | 871 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 | 356 | 1764 | 456 | 806 |
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||||||
| 2000 | 2250 | 1400 | 1200 | 1000 | 2,3 | 18 | 6,2 | 59 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 | 407 | 1815 | 507 | 807 |
| 1½” | 1½” | ½” | ¾” | 1¼” | |||||||||||||||||



