Vof tank, l | Dimensions, mm | STO2, m2 | VTO2, l | Mounting dimensions, mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | ØD1 | ØD | Ød | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h10 | h11 | |||
400 | 1700 | 800 | 600 | 450 | 1,4 | 10 | 264 | 834 | - | 1406 | 249 | 414 | - | 1256 | 336 | 930 | 1414 |
1½" | 1½" | ½" | ¾" | 1" | |||||||||||||
500 | 1995 | 800 | 600 | 450 | 1,4 | 10 | 264 | 721 | 1181 | 1634 | 249 | 414 | 964 | 1534 | 336 | 872 | 1664 |
2,2 | 16 | 872 | |||||||||||||||
1½" | 1½" | ½" | ¾" | 1" | |||||||||||||
750 | 2010 | 950 | 750 | 600 | 1,55 | 11 | 295 | 752 | 1212 | 1665 | 280 | 445 | 995 | 1565 | 367 | 903 | 1695 |
2,3 | 14 | 903 | |||||||||||||||
3,1 | 22 | 903 | |||||||||||||||
3,8 | 27 | 903 | |||||||||||||||
1½" | 1½" | ½" | ¾" | 1" | |||||||||||||
1000 | 2060 | 1050 | 850 | 700 | 1,55 | 14 | 323 | 780 | 1240 | 1693 | 308 | 473 | 1023 | 1593 | 395 | 819 | 1719 |
2,3 | 22 | 819 | |||||||||||||||
3,1 | 29 | 819 | |||||||||||||||
3,9 | 36 | 819 | |||||||||||||||
4,6 | 42 | 819 | |||||||||||||||
1½" | 1½" | ½" | ¾" | 1¼" | |||||||||||||
1500 | 2150 | 1200 | 1000 | 850 | 1,9 | 18 | 368 | 825 | 1285 | 1738 | 353 | 518 | 1068 | 1638 | 440 | 864 | 1764 |
2,9 | 27 | 864 | |||||||||||||||
3,85 | 36 | 864 | |||||||||||||||
4,8 | 45 | 864 | |||||||||||||||
5,7 | 52 | 864 | |||||||||||||||
1½" | 1½" | ½" | ¾" | 1¼" | |||||||||||||
2000 | 2250 | 1400 | 1200 | 1000 | 2,3 | 21 | 419 | 876 | 1336 | 1789 | 404 | 569 | 1119 | 1689 | 491 | 1065 | 1815 |
3,45 | 32 | 1065 | |||||||||||||||
4,56 | 43 | 1065 | |||||||||||||||
5,7 | 52 | 1065 | |||||||||||||||
6,9 | 64 | 1065 | |||||||||||||||
1½" | 1½" | ½" | ¾" | 1¼" |
Tank VTA-2
- Heat exchanger of DHW made of smooth stainless pipe of increased productivity
- The possibility of connecting of any heat generators
- The possibility of connecting of electric heating elements
- Capacity 400-2000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Ask a question
Characteristics
Capacity | 400-2000 l |
Tank working pressure | 10 bar |
Working pressure at heat exchanger input | 3 bar |