Vof tank, l | Dimensions, mm | Mounting dimensions, mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | ØD1 | ØD | Ød | h1 | h2 | h3 | h5 | h6 | h7 | ||||
200 | 1310 | 700 | 500 | 400 | 243 | 377 | 960 | 95 | 507 | 850 | |||
1½" | 1½" | ½" | |||||||||||
300 | 1920 | 700 | 500 | 400 | 243 | 377 | 1610 | 95 | 507 | 1500 | |||
1½" | 1½" | ½" | |||||||||||
400 | 1700 | 800 | 600 | 450 | 256 | 390 | 1373 | 100 | 520 | 1263 | |||
1½" | 1½" | ½" | |||||||||||
500 | 1995 | 800 | 600 | 450 | 256 | 390 | 1623 | 100 | 520 | 1513 | |||
1½" | 1½" | ½" | |||||||||||
750 | 2010 | 950 | 750 | 600 | 287 | 421 | 1654 | 115 | 551 | 1544 | |||
1½" | 1½" | ½" | |||||||||||
1000 | 2060 | 1050 | 850 | 700 | 315 | 449 | 1682 | 140 | 579 | 1572 | |||
1½" | 1½" | ½" | |||||||||||
1500 | 2150 | 1200 | 1000 | 850 | 360 | 494 | 1727 | 165 | 624 | 1617 | |||
1½" | 1½" | ½" | |||||||||||
2000 | 2250 | 1400 | 1200 | 1000 | 411 | 545 | 1778 | 200 | 675 | 1668 | |||
1½" | 1½" | ½" | |||||||||||
3000 | 2340 | 1600 | 1400 | 1150 | 457 | 591 | 1824 | 220 | 721 | 1714 | |||
2" | 2" | ½" | |||||||||||
4000 | 2400 | 1800 | 1600 | 1300 | 482 | 616 | 1849 | 240 | 746 | 1739 | |||
2" | 2" | ½" | |||||||||||
5000 | 2900 | 1800 | 1600 | 1300 | 482 | 616 | 2349 | 240 | 746 | 2239 | |||
2" | 2" | ½" | |||||||||||
6300 | 2850 | 2100 | 1900 | - | Configuration and size of pipes on request | ||||||||
8000 | 3600 | 2100 | 1900 | - | |||||||||
10000 | 4350 | 2100 | 1900 | - |
Tank VTA-4-Econom
- The possibility of connecting of thermoelectric heating elements
- Perfect for work with solid fuel boilers
- Minimum number of connecting pipes
- Capacity 200-10000 liters
- The possibility of manufacturing of any configuration as per customer’s order
Ask a question
Characteristics
Capacity | 200-10000 l |
Working pressure at heat exchanger input | 3 bar |